| Lag | Ant All Stars | Ant AS i fjor | AllStar | AllStar | AllStar | AllStar | AllStar | AllStar |
| Justvik Icewarriors | 2 | 1 | F Jenner, CBJ | F Bjorkstrand, SEA | ||||
| Algonquin Assassins | 4 | 3 | F Vatrano, ANA | F Aho, CAR | F Bedard*, CHI | F Suzuki. MTL | ||
| Evensen41-41 | 6 | 5 | F Keller, ARI | D Dahlin, BUF | F J.Hughes*, NJ | F Konecny, PHI | F Trocheck¤, NYR | F Connor¤, WPG |
| eXilition Capital | 5 | 3 | G Oettinger, DAL | F DeBrincat, DET | F Kaprizov, MIN | G Shesterkin, NYR | F Bratt¤, NJ | |
| FUD Devils | 0 | 1 | ||||||
| Gan Traktor | 3 | 4 | F Forsberg, NSH | F Wilson, WSH | G Hellebuyck, WPG | |||
| Kings Of NewYork | 1 | 0 | F Lindholm, CGY | |||||
| Kodiak King Crabs | 1 | 1 | D Q.Hughes, VAN | |||||
| Los Garderås Hipchecks | 2 | 3 | F McDavid, EDM | F Hertl, SJ | ||||
| Long Island Legends | 3 | 3 | F Pastrnak, BOS | F Barzal, NYI | F Crosby, PIT | |||
| PO Sandwings | 3 | 2 | F Reinhart, FLA | F Thomas, STL | F Matthews, TOR | |||
| Sogna SuperSonics | 5 | 6 | F MacKinnon, COL | G Talbot, LA | F B.Tkachuk, OTT | F Kucherov, TB | F Eichel*, VGK |
*Skadd spiller erstattes av ¤:
Bedard -> Trocheck
Hughes -> Bratt
Eichel -> Connor
Team Matthews
- Celebrity captain: Justin Bieber
Team McDavid
- Celebrity captain: Will Arnett
Team MacKinnon
- Celebrity captain: Tate McRae
Team Hughes
- Celebrity captain: Michael Buble
- Co-captain: Jack Hughes (unable to play but will still participate in selecting players in the draft)[6]