| Lag | Antall All Stars | AllStar | AllStar | AllStar | AllStar | AllStar | AllStar |
| 27Kovalev`s Team | 1 | F Matty Beniers, SEA | |||||
| Charlestown Chiefs | 3 | F Nick Suzuki, MTL | F Troy Terry, ANA | D Erik Karlsson, SJS | |||
| Evensen41-41 | 5 | F Jack Hughes, NJD | F Andrei Svechnikov, CAR | F Tage Thompson, BUF | F Clayton Keller, ARI | G Juuse Saros, NSH | |
| eXilition Capital | 3 | G Igor Shesterkin, NYR | F Matthew Tkachuk, FLA | F Kirill Kaprizov, MIN | |||
| FUD Devils | 1 | F Nikita Kucherov, TBL | |||||
| Gan Traktor | 4 | F Sidney Crosby, PIT | F Mitchell Marner, TOR | F Jason Robertson, DAL | G Logan Thompson, VGK | ||
| Kings Of NewYork | 0 | ||||||
| Kodiak King Crabs | 1 | F Brady Tkachuk, OTT | |||||
| Los Garderås Hipchecks | 3 | F Brock Nelson, NYI | F Vladimir Tarasenko, STL | F Connor McDavid, EDM | |||
| Oilers Nation | 3 | F Kevin Hayes, PHI | G Linus Ullmark, BOS | F Nazem Kadri, CGY | |||
| PO Sandwings | 2 | F Alex Ovechkin, WSH | F Dylan Larkin, DET | ||||
| Sogna SuperSonics | 6 | F Johnny Gaudreau, CBJ | D Seth Jones, CHI | D Cale Makar, COL | D Josh Morrissey, WPG | F Kevin Fiala, LAK | F Elias Pettersson, VAN |
Atlantic Division (All-Star appearances)
F Nikita Kucherov, TBL (4th)
F Dylan Larkin, DET (3rd)
F Mitchell Marner, TOR (2nd)
F Nick Suzuki, MTL (2nd)
F Tage Thompson, BUF (1st)
F Brady Tkachuk, OTT (3rd)
F Matthew Tkachuk, FLA (2nd)
G Linus Ullmark, BOS (1st)
Metropolitan Division (All-Star appearances)
F Sidney Crosby, PIT (5th)
F Johnny Gaudreau, CBJ (7th)
F Kevin Hayes, PHI (1st)
F Jack Hughes, NJD (2nd)
F Brock Nelson, NYI (1st)
F Alex Ovechkin, WSH (8th)
F Andrei Svechnikov, CAR (1st)
G Igor Shesterkin, NYR (1st)
Central Division (All-Star appearances)
F Kirill Kaprizov, MIN (2nd)
F Clayton Keller, ARI (3rd)
F Jason Robertson, DAL (1st)
F Vladimir Tarasenko, STL (4th)
D Seth Jones, CHI (4th)
D Cale Makar, COL (2nd)
D Josh Morrissey, WPG (1st)
G Juuse Saros, NSH (2nd)
Pacific Division (All-Star appearances)
F Matty Beniers, SEA (1st)
F Kevin Fiala, LAK (1st)
F Nazem Kadri, CGY (2nd)
F Connor McDavid, EDM (6th)
F Elias Pettersson, VAN (3rd)
F Troy Terry, ANA (2nd)
D Erik Karlsson, SJS (7th)
G Logan Thompson, VGK (1st)